- HOME
- PRODUCTS
- Acoustic related products
- 【Newly developed】 Fold-down Type Windscreen For Wind Power System Measurement NA-0380A
- PRODUCTS
【Newly developed】 Fold-down Type Windscreen For Wind Power System Measurement
NA-0380A
JPY 450,000
Fold-down type Windscreen for wind power system measurement carrying case
NA-0080
JPY 120,000
About the product
Provided with all the required performance; wind noise reduction, waterproof property and acoustic transparency
Dedicated windscreen for wind power system noise measurement
This outstanding performance was realized by the specified sheet device developed through the business-academia collaboration of ACO Co., Ltd., Shizuoka University and Tomoegawa Co., Ltd, which offers exceptional and non-conventional capability of waterproof and almost 100% acoustic transparency.
- Specification
- Measurement example made around the wind power system
- Option
- Others
- Other materials
| Applicable Standard | JIS C 1400-11:2017(IEC61400-11:2012) |
| Frequency Characteristics | 1Hz~12.5kHz |
| Wind noise reduction | 40dB or more(80Hz) |
| Applicable range | Wind velocity 20m/s or less. Precipitation 30mm/h or less |
| Expected lifetime for weather proof | for 3 years or more |
| Structure | IPX Rating 3 (JIS IPX3) Rainproof Type JIS C 0920 ※Due to the special kind of treatment of the heat insulation (and waterproof) structure of the windscreen, it prevents the formation of any condensation under usual measurement conditions. |
| Material | Main body/Aluminum Windscreen/Aluminum fiber sound absorbing material (Recyclable) |
| Insulation resistance | Between microphone and disc 100MΩor more (under DC 500V applied) |
| Operating temperature | -10~+50℃ / 30~95% |
| Size and Weight | Disc Φ1,000×3(t) Approx.8kg Outer screen Φ460×230(H) Approx.3kg Main screen built-in φ90 hemispheric screen |
| Assembly | Simple assembly system (Approx.10 minutes) |



Fold-down type
Windscreen for wind power system measurement carrying case NA-0080
70,000Yen

| Type | NA-0080 |
| Material | Aluminum alloy |
| Size | 800(W) x 800(D) x 315(H) |
| Handles | 5 |
| Weight | Approx.14kg |
| IPX Rating | Type | Explanation |
| 0 | Nonprotected. | |
| 1 | Drip proof TypeⅠ | Protected safely against waterdrop falling plumb down. |
| 2 | Drip proof TypeⅡ | Protected safely against waterdrop falling with angle 15 degree or less. |
| 3 | Rainproof Type | Protected safely against waterdrop falling with angle 60 degree or less. |
| 4 | Splashproof Type | Protected safely against airborne droplet at any incident angel. |
| 5 | Jet flow proof Type | Protected safely against direct water jet flow at any incident angel. |
| 6 | Waterproof Type | Waterproof property against water jet flow at any incident angel. |
| 7 | Underwater Type | Waterproof property maintained even in water of given condition. |
| 8 | Submergible Type | Possible to use even in water of specified pressure. |





